PC-based control centres and protocol simulators / analyzers are available for the following protocols:
Supports codes for each product are interpreted as follows:
| Protocols: (Byte protocols shown in Bold ) |
Test Set | GPT | RCOM/RPT and RCOM/FEP | |||
| Stufe | Slave | Host | Downstream (Slave Side) | Upstream (Host Side) | ||
| ABB | Spa Bus | A | C | C | A | B |
| **RP-570 | A | C | C | C | C | |
| **RP-571 | A | C | C | C | C | |
| ACS | 3100 | C | C | C | B | A |
| APEX CA | C | C | C | C | C | |
| ASEA | ADLP 80 | C | A | C | B | B |
| ADLP 180 | C | A | C | B | B | |
| ASW | *LS RTU | C | C | C | B | B |
| Amtrak | SDLC | C | C | C | B | B |
| BBCSI 6200 | 6-Bit | C | C | C | B | B |
| 12-Bit | C | C | C | B | B | |
| Bailey | MPC | C | C | C | B | B |
| Boeing | SDLC | C | C | C | B | B |
| CAE | *Micro RTU | C | C | C | A (Normal & Listening) | B |
| HDLC | C | C | C | A | B | |
| CDC | Type 1 | A | A | C | A | A |
| Type 1, 12 bit address | A | B | C | A | A | |
| Type 1 ASCII | A | C | C | B | B | |
| Type 2 | A | A | C | A | A | |
| Type 2 synchronous | A | C | C | B | B | |
| Type 2 extended | C | C | C | B | B | |
| CDT | Types 1,2,3,4,5 | C | C | C | B | B |
| Cegelec | HN Z 66 S 11/15 | C | C | C | B | B |
| Compumech | CD-4150 | C | C | C | B | B |
| Conitel | 300 | A | C | A | A | A |
| 2000 | A | C | C | B | B | |
| 2020 | A | A | C | A (Normal & Listening) | A | |
| *2025 | A | C | C | A | A | |
| 2100B | A | C | C | B | B | |
| *2100H | A | C | C | B | A (Listen Mode) | |
| 2100M | A | C | C | B | B | |
| 3000 | A | C | C | B | B | |
| DNP | 3 | A | A | A | A (Normal & Listening) | A |
| 3 Wan/Lan | A | C | C | A | A | |
| DYNAC | DYNET | A | C | C | A | B |
| ESCA | Async | C | C | C | A | B |
| Sync | C | C | C | B | B | |
| Ferranti | Van Comm | A | C | C | B | B |
| Fuji | C | C | C | C | A | |
| GE Multilin | C | C | C | A | C | |
| Getac | 7020/4-BCH | A | A | C | A | A |
| 7020-LP | A | C | C | B | B | |
| Harris | 5000/6000 | A | A | C | A | A |
| Micro 2 | C | C | C | B | B | |
| Micro 3 | C | C | C | A | B | |
| Honeywell | 7000 | C | C | C | B | B |
| IEC 870-5- | 101 | A | A | A | A (Normal & Listening) | B |
| 103 | A | A | A | A | C | |
| 104 | A | C | C | C | C | |
| Indactic | 33/1 | A | C | C | A | B |
| 33/41 | A | A | C | B | B | |
| 33/41 Extended | A | A | C | B | B | |
| Landis and Gyr | *Telegyr 6500 | A | C | C | B | B |
| Telegyr 8979 | A | A | C | A | A | |
| Modbus | ASCII | A | A | A | A | A |
| RTU | A | A | A | A | A | |
| TCP | A | A | C | C | C | |
| Moore | 9000 | C | C | C | B | B |
| PG&E | 2179 | A | A | C | B | B |
| Pert | 26/31 | C | C | C | B | B |
| QEI/Quindar | *QPLH | C | C | C | B | B |
| Quics II | C | C | C | A | A | |
| *Quics IV | C | C | C | B | B | |
| Quantum | DNP 1/QDIF | A | C | C | B | B |
| Recon | 1.1 | A | C | C | A | B |
| Redac | 70D | A | C | C | B | B |
| 70H | A | A | C | B | B | |
| Redsad | C | C | C | A | C | |
| Rockwell | 5010 | A | C | C | A | B |
| 5011 (Standard) | A | C | C | B | B | |
| 5011 (PSI) | A | C | C | B | B | |
| 5012 | A | C | C | A | B | |
| SCADA Consultants | A | C | C | B | B | |
| Scadapac | 1.0 | C | C | C | A | B |
| 5.0 | A | C | C | B | B | |
| SCA | 2500 | C | C | C | A | B |
| SCI | *RDACS | C | C | C | B | B |
| SEL | 251 | C | C | C | A | C |
| 321 | C | C | C | A | C | |
| 587 | C | C | C | A | C | |
| SES 92 | A | A | C | B | B | |
| Siemens | Sinuat 8-FW/DPDM | C | C | C | A ( Listen Mode) | C |
| Southern Services | A | C | C | B | B | |
| Southwestern Pub. Svc. Co. | SPS | C | C | C | C | C |
| Systems Control | 5.0 | A | C | C | A | B |
| 5.4.1 | A | C | C | A | A | |
| 5.5 | A | C | C | B | B | |
| 6.0 | A | A | C | B | B | |
| Systems Northwest | *11.1 | A | A | C | B | B |
| *111 | A | C | C | B | B | |
| *Distribution | A | C | C | B | B | |
| Tano | Model 5 | C | C | C | B | B |
| Toshiba | A | C | C | C | C | |
| TLC 11M | C | C | C | C | C | |
| TRW | 9550 | A | A | C | B | B |
| System 9 | A | C | C | B | B | |
| DS-850 | A | C | C | C | C | |
| Valmet (Tejas) | Series 3 | A | C | C | B | B |
| Series 5 | A | C | C | B | A | |
| Series 5 Extended | A | C | C | B | B | |
| Westinghouse | Wisp+ | A | A | C | C | C |
| Wisp+ Extended | A | A | C | C | C | |
| Weston | Recon 1 | C | C | C | C | C |
TELE-DATA
Partner for the industry in Power Utility Communications
Am Wintergraben 2
D-91189 Rohr
Germany
+49 (0) 911 96269570
+49 (0) 911 96269572